PatchMaster’s Discovery Process
Download a PDF copy of the PatchMaster discovery process guide.Yes, a solid week of in-person drywall repair training at our New Jersey training center and headquarters will provide you with the technical and operational knowledge you need to manage your business and start generating profits quickly.
Training covers everything from hands-on patching, hiring your team, business ownership best practices, marketing, and more. Once the initial in is complete, ongoing coaching and training are provided to ensure you can continue to meet the needs of your customers, your team and generate revenue.
Item 7: Estimated Initial Investment
Your Initial Investment: A, Franchise Agreement – Single UnitType of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is to be Made |
---|---|---|---|---|
Initial Franchise Fee | $49,500 | Lump Sum | When you sign the Franchise Agrement | PatchMaster Franchise, LLC |
Training Expenses | $500 – $2,500 | As Incurred | Before Opening | Hotels, Transportation Lines, Restaurants. |
RightTrack Startup Package (Tools & Materials) | $12,000 | Lump Sum | Within 2 weeks of Franchisee signing the Franchise Agreement | PatchMaster Franchise, LLC |
Grand Opening Package (Marketing Fees & Materials) | $16,850 | Lump Sum | Within 2 weeks of Franchisee signing the Franchise Agreement | PatchMaster Franchise, LLC |
Computer, phone, and office equiptment | $0 – $2,500 | As Incurred | As Incurred | Vendors |
Vehicle(s) Down Payment | $0 – $5,000 | As Incurred | Before Opening | Vendor(s) |
Licensing, Permits, and Deposits | $0 – $2,000 | As Incurred | As Incurred | Vendor/Landlord |
Insurance Costs including Worker’s Compensation | $2,000 – $5,500 | As Arranged: Annual or Monthly premium | Before Opening | Insurance Broker |
Legal Services | $500 – $1,500 | As Incurred | As Incurred | Legal Connsel |
Additional Funds – 3 months | $6,000 – $15,000 | As Incurred | As Incurred | Vendors |
Total | $87,350 – $112,850 |
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is to be Made |
---|---|---|---|---|
Initial Franchise Fee | $109,500 | Lump Sum | When you sign the Franchise Agrement | PatchMaster Franchise, LLC |
Training Expenses | $500 – $2,500 | As Incurred | Before Opening | Hotels, Transportation Lines, Restaurants. |
RightTrack Startup Package (Tools & Materials) | $12,000 | Lump Sum | Within 2 weeks of Franchisee signing the Franchise Agreement | PatchMaster Franchise, LLC |
Grand Opening Package (Marketing Fees & Materials) | $16,850 | Lump Sum | Within 2 weeks of Franchisee signing the Franchise Agreement | PatchMaster Franchise, LLC |
Computer, phone, and office equiptment | $0 – $2,500 | As Incurred | As Incurred | Vendors |
Vehicle(s) Down Payment | $0 – $11,000 | As Incurred | Before Opening | Vendor(s) |
Licensing, Permits, and Deposits | $2,000 – $5,000 | As Incurred | As Incurred | Vendor/Landlord |
Insurance Costs including Worker’s Compensation | $2,000 – $5,500 | As Arranged: Annual or Monthly premium | Before Opening | Insurance Broker |
Legal Services | $500 – $1,500 | As Incurred | As Incurred | Legal Connsel |
Additional Funds – 3 months | $10,000 – $25,000 | As Incurred | As Incurred | Vendors |
Total | $151,350 – $182,850 |
Securing funding is critical when buying a franchise, and we understand that. That’s why we have partnered with industry-leading funding experts to offer you a comprehensive suite of funding options that cater to nearly every business situation. Our funding partners have helped many of our franchisees jumpstart their entrepreneurial journey, and we’re confident they can help do the same for you.
Whether you’re a first-time business owner or an experienced entrepreneur, our various funding options can help you achieve your franchise ownership goals. Our partners can assist you in securing loans, accessing retirement funds, or utilizing SBA programs, among other funding sources.
Financial constraints should not keep anyone from pursuing their entrepreneurial dreams, and that’s why we work hard to provide multiple funding options that fit your unique business situation. Learn more about franchise funding options here.
We’d love the opportunity to talk with you. Please reach out to: